Skip to contents

[Maturing] Used to produce summary output either internally in regional_epinow or externally.

Usage

regional_summary(
  regional_output = NULL,
  reported_cases,
  results_dir = NULL,
  summary_dir = NULL,
  target_date = NULL,
  region_scale = "Region",
  all_regions = TRUE,
  return_output = FALSE,
  plot = TRUE,
  max_plot = 10,
  ...
)

Arguments

regional_output

A list of output as produced by regional_epinow and stored in the regional list.

reported_cases

A data frame of confirmed cases (confirm) by date (date), and region (region).

results_dir

An optional character string indicating the location of the results directory to extract results from.

summary_dir

A character string giving the directory in which to store summary of results.

target_date

A character string giving the target date for which to extract results (in the format "yyyy-mm-dd"). Defaults to latest available estimates.

region_scale

A character string indicating the name to give the regions being summarised.

all_regions

Logical, defaults to TRUE. Should summary plots for all regions be returned rather than just regions of interest.

return_output

Logical, defaults to FALSE. Should output be returned, this automatically updates to TRUE if no directory for saving is specified.

plot

Logical, defaults to TRUE. Should regional summary plots be produced.

max_plot

Numeric, defaults to 10. A multiplicative upper bound on the\ number of cases shown on the plot. Based on the maximum number of reported cases.

...

Additional arguments passed to report_plots.

Value

A list of summary measures and plots

See also

regional_epinow

Examples

# \donttest{
# example delays
generation_time <- get_generation_time(
 disease = "SARS-CoV-2", source = "ganyani"
)
incubation_period <- get_incubation_period(
 disease = "SARS-CoV-2", source = "lauer"
)
reporting_delay <- estimate_delay(rlnorm(100, log(6), 1), max_value = 30)
#> Warning: `samples` must be at least 1000. Now setting it to 1000 internally.
#> Warning: `samples` must be at least 1000. Now setting it to 1000 internally.
#> Warning: `samples` must be at least 1000. Now setting it to 1000 internally.
#> Warning: `samples` must be at least 1000. Now setting it to 1000 internally.
#> Warning: `samples` must be at least 1000. Now setting it to 1000 internally.
#> Warning: `samples` must be at least 1000. Now setting it to 1000 internally.
#> Warning: `samples` must be at least 1000. Now setting it to 1000 internally.
#> Warning: `samples` must be at least 1000. Now setting it to 1000 internally.
#> Warning: `samples` must be at least 1000. Now setting it to 1000 internally.
#> Warning: `samples` must be at least 1000. Now setting it to 1000 internally.

# example case vector from EpiSoon
cases <- example_confirmed[1:30]
cases <- data.table::rbindlist(list(
  data.table::copy(cases)[, region := "testland"],
  cases[, region := "realland"]
))

# run basic nowcasting pipeline
out <- regional_epinow(
  reported_cases = cases,
  generation_time = generation_time_opts(generation_time),
  delays = delay_opts(incubation_period + reporting_delay),
  output = "region",
  rt = NULL
)
#> INFO [2023-09-26 16:08:11] Producing following optional outputs: regions
#> Logging threshold set at INFO for the EpiNow2 logger
#> Writing EpiNow2 logs to the console and: /tmp/RtmpH53zkW/regional-epinow/2020-03-22.log
#> Logging threshold set at INFO for the EpiNow2.epinow logger
#> Writing EpiNow2.epinow logs to: /tmp/RtmpH53zkW/epinow/2020-03-22.log
#> INFO [2023-09-26 16:08:11] Reporting estimates using data up to: 2020-03-22
#> INFO [2023-09-26 16:08:11] No target directory specified so returning output
#> INFO [2023-09-26 16:08:11] Producing estimates for: testland, realland
#> INFO [2023-09-26 16:08:11] Regions excluded: none
#> INFO [2023-09-26 16:08:25] Completed estimates for: testland
#> INFO [2023-09-26 16:08:41] Completed estimates for: realland
#> INFO [2023-09-26 16:08:41] Completed regional estimates
#> INFO [2023-09-26 16:08:41] Regions with estimates: 2
#> INFO [2023-09-26 16:08:41] Regions with runtime errors: 0
#> INFO [2023-09-26 16:08:41] No target directory specified so returning timings

regional_summary(
  regional_output = out$regional,
  reported_cases = cases
)
#> INFO [2023-09-26 16:08:41] No summary directory specified so returning summary output
#> $latest_date
#> [1] "2020-03-22"
#> 
#> $results
#> $results$estimates
#> $results$estimates$summarised
#>        region       date                 variable strat     type       median
#>   1: testland 2020-02-22                        R  <NA> estimate    1.7147429
#>   2: testland 2020-02-23                        R  <NA> estimate    1.7310053
#>   3: testland 2020-02-24                        R  <NA> estimate    1.6240258
#>   4: testland 2020-02-25                        R  <NA> estimate    1.6285029
#>   5: testland 2020-02-26                        R  <NA> estimate    1.5682007
#>  ---                                                                         
#> 422: realland 2020-03-26           reported_cases  <NA> forecast 1107.5000000
#> 423: realland 2020-03-27           reported_cases  <NA> forecast 1256.5000000
#> 424: realland 2020-03-28           reported_cases  <NA> forecast 1101.0000000
#> 425: realland 2020-03-29           reported_cases  <NA> forecast 1244.0000000
#> 426: realland       <NA> reporting_overdispersion  <NA>     <NA>    0.8096661
#>              mean           sd    lower_90    lower_50   lower_20     upper_20
#>   1:    1.7245497 1.196592e-01   1.5495735   1.6470019   1.690455    1.7418062
#>   2:    1.7393635 1.173238e-01   1.5678749   1.6635142   1.706809    1.7567130
#>   3:    1.6320314 1.092045e-01   1.4735103   1.5615379   1.601101    1.6476549
#>   4:    1.6343665 1.034627e-01   1.4810787   1.5675213   1.604814    1.6503125
#>   5:    1.5734779 9.646081e-02   1.4320509   1.5106362   1.545274    1.5878998
#>  ---                                                                          
#> 422: 1716.6750000 1.902262e+03 102.9500000 498.0000000 843.000000 1457.8000000
#> 423: 1973.6790000 2.096796e+03  97.8500000 539.0000000 932.600000 1682.2000000
#> 424: 1722.4890000 1.895179e+03  99.8000000 477.7500000 825.800000 1474.6000000
#> 425: 1898.2515000 2.022643e+03 106.9000000 546.5000000 963.000000 1659.0000000
#> 426:    0.8709724 3.618674e-01   0.3976072   0.6097767   0.730065    0.8974375
#>         upper_50    upper_90
#>   1:    1.786356    1.928958
#>   2:    1.801276    1.939129
#>   3:    1.690130    1.824005
#>   4:    1.689537    1.816406
#>   5:    1.626956    1.743139
#>  ---                        
#> 422: 2233.000000 5316.200000
#> 423: 2662.250000 6204.500000
#> 424: 2304.500000 5302.550000
#> 425: 2463.750000 6091.700000
#> 426:    1.074113    1.537369
#> 
#> 
#> 
#> $summarised_results
#> $summarised_results$table
#>      Region New confirmed cases by infection date
#> 1: realland                   1143 (1060 -- 1277)
#> 2: testland                   1142 (1065 -- 1287)
#>    Expected change in daily cases Effective reproduction no.
#> 1:                     Decreasing        0.79 (0.75 -- 0.84)
#> 2:                     Decreasing         0.8 (0.74 -- 0.84)
#>              Rate of growth Doubling/halving time (days)
#> 1: -0.047 (-0.056 -- -0.04)             -15 (-17 -- -12)
#> 2: -0.046 (-0.056 -- -0.04)             -15 (-17 -- -12)
#> 
#> $summarised_results$data
#>      region            estimate  median    mean     sd lower_90 lower_50
#> 1: realland 1143 (1060 -- 1277) 1143.00 1154.00 68.000  1060.00  1124.00
#> 2: testland 1142 (1065 -- 1287) 1142.00 1156.00 76.000  1065.00  1125.00
#> 3: testland  0.8 (0.74 -- 0.84)    0.80    0.80  0.030     0.74     0.78
#> 4: realland 0.79 (0.75 -- 0.84)    0.79    0.79  0.029     0.75     0.78
#>    lower_20 upper_20 upper_50 upper_90                                metric
#> 1:  1138.00   1152.0  1177.00  1277.00 New confirmed cases by infection date
#> 2:  1138.00   1151.0  1176.00  1287.00 New confirmed cases by infection date
#> 3:     0.79      0.8     0.81     0.84            Effective reproduction no.
#> 4:     0.79      0.8     0.81     0.84            Effective reproduction no.
#>    Expected change in daily cases prob_control
#> 1:                     Decreasing            1
#> 2:                     Decreasing            1
#> 3:                     Decreasing            1
#> 4:                     Decreasing            1
#> 
#> $summarised_results$regions_by_inc
#> [1] "realland" "testland"
#> 
#> 
#> $summary_plot

#> 
#> $summarised_measures
#> $summarised_measures$rt
#>       region       date strat                           type    median
#>  1: realland 2020-02-22  <NA>                       estimate 1.7197107
#>  2: realland 2020-02-23  <NA>                       estimate 1.7346862
#>  3: realland 2020-02-24  <NA>                       estimate 1.6272136
#>  4: realland 2020-02-25  <NA>                       estimate 1.6310429
#>  5: realland 2020-02-26  <NA>                       estimate 1.5697385
#>  6: realland 2020-02-27  <NA>                       estimate 1.5409441
#>  7: realland 2020-02-28  <NA>                       estimate 1.5425465
#>  8: realland 2020-02-29  <NA>                       estimate 1.5456320
#>  9: realland 2020-03-01  <NA>                       estimate 1.5279052
#> 10: realland 2020-03-02  <NA>                       estimate 1.3060227
#> 11: realland 2020-03-03  <NA>                       estimate 1.1575705
#> 12: realland 2020-03-04  <NA>                       estimate 1.0812899
#> 13: realland 2020-03-05  <NA>                       estimate 0.9973976
#> 14: realland 2020-03-06  <NA>                       estimate 0.9287066
#> 15: realland 2020-03-07  <NA>                       estimate 0.8803822
#> 16: realland 2020-03-08  <NA>                       estimate 0.8178520
#> 17: realland 2020-03-09  <NA> estimate based on partial data 0.8896857
#> 18: realland 2020-03-10  <NA> estimate based on partial data 0.8659154
#> 19: realland 2020-03-11  <NA> estimate based on partial data 0.8468010
#> 20: realland 2020-03-12  <NA> estimate based on partial data 0.8324072
#> 21: realland 2020-03-13  <NA> estimate based on partial data 0.8213627
#> 22: realland 2020-03-14  <NA> estimate based on partial data 0.8132288
#> 23: realland 2020-03-15  <NA> estimate based on partial data 0.8081611
#> 24: realland 2020-03-16  <NA> estimate based on partial data 0.8049249
#> 25: realland 2020-03-17  <NA> estimate based on partial data 0.8017415
#> 26: realland 2020-03-18  <NA> estimate based on partial data 0.7993248
#> 27: realland 2020-03-19  <NA> estimate based on partial data 0.7981856
#> 28: realland 2020-03-20  <NA> estimate based on partial data 0.7968135
#> 29: realland 2020-03-21  <NA> estimate based on partial data 0.7964032
#> 30: realland 2020-03-22  <NA> estimate based on partial data 0.7947365
#> 31: realland 2020-03-23  <NA>                       forecast 0.7946219
#> 32: realland 2020-03-24  <NA>                       forecast 0.7943545
#> 33: realland 2020-03-25  <NA>                       forecast 0.7936359
#> 34: realland 2020-03-26  <NA>                       forecast 0.7934417
#> 35: realland 2020-03-27  <NA>                       forecast 0.7947391
#> 36: realland 2020-03-28  <NA>                       forecast 0.7951600
#> 37: realland 2020-03-29  <NA>                       forecast 0.7956642
#> 38: testland 2020-02-22  <NA>                       estimate 1.7147429
#> 39: testland 2020-02-23  <NA>                       estimate 1.7310053
#> 40: testland 2020-02-24  <NA>                       estimate 1.6240258
#> 41: testland 2020-02-25  <NA>                       estimate 1.6285029
#> 42: testland 2020-02-26  <NA>                       estimate 1.5682007
#> 43: testland 2020-02-27  <NA>                       estimate 1.5395330
#> 44: testland 2020-02-28  <NA>                       estimate 1.5400546
#> 45: testland 2020-02-29  <NA>                       estimate 1.5429743
#> 46: testland 2020-03-01  <NA>                       estimate 1.5252243
#> 47: testland 2020-03-02  <NA>                       estimate 1.3024611
#> 48: testland 2020-03-03  <NA>                       estimate 1.1565422
#> 49: testland 2020-03-04  <NA>                       estimate 1.0805704
#> 50: testland 2020-03-05  <NA>                       estimate 0.9972795
#> 51: testland 2020-03-06  <NA>                       estimate 0.9288910
#> 52: testland 2020-03-07  <NA>                       estimate 0.8801649
#> 53: testland 2020-03-08  <NA>                       estimate 0.8178085
#> 54: testland 2020-03-09  <NA> estimate based on partial data 0.8906514
#> 55: testland 2020-03-10  <NA> estimate based on partial data 0.8663872
#> 56: testland 2020-03-11  <NA> estimate based on partial data 0.8471865
#> 57: testland 2020-03-12  <NA> estimate based on partial data 0.8328953
#> 58: testland 2020-03-13  <NA> estimate based on partial data 0.8220120
#> 59: testland 2020-03-14  <NA> estimate based on partial data 0.8139539
#> 60: testland 2020-03-15  <NA> estimate based on partial data 0.8088776
#> 61: testland 2020-03-16  <NA> estimate based on partial data 0.8056314
#> 62: testland 2020-03-17  <NA> estimate based on partial data 0.8028717
#> 63: testland 2020-03-18  <NA> estimate based on partial data 0.8006768
#> 64: testland 2020-03-19  <NA> estimate based on partial data 0.7995274
#> 65: testland 2020-03-20  <NA> estimate based on partial data 0.7977083
#> 66: testland 2020-03-21  <NA> estimate based on partial data 0.7970709
#> 67: testland 2020-03-22  <NA> estimate based on partial data 0.7951755
#> 68: testland 2020-03-23  <NA>                       forecast 0.7948765
#> 69: testland 2020-03-24  <NA>                       forecast 0.7948007
#> 70: testland 2020-03-25  <NA>                       forecast 0.7943913
#> 71: testland 2020-03-26  <NA>                       forecast 0.7943493
#> 72: testland 2020-03-27  <NA>                       forecast 0.7952521
#> 73: testland 2020-03-28  <NA>                       forecast 0.7947032
#> 74: testland 2020-03-29  <NA>                       forecast 0.7947445
#>       region       date strat                           type    median
#>          mean         sd  lower_90  lower_50  lower_20  upper_20  upper_50
#>  1: 1.7280049 0.11865996 1.5604003 1.6547353 1.6962867 1.7454499 1.7925617
#>  2: 1.7425339 0.11624571 1.5765875 1.6712109 1.7115500 1.7609534 1.8044120
#>  3: 1.6349725 0.10835679 1.4826967 1.5675864 1.6061875 1.6512738 1.6929554
#>  4: 1.6368867 0.10287884 1.4884446 1.5741599 1.6104569 1.6540229 1.6925516
#>  5: 1.5758309 0.09622864 1.4362036 1.5167207 1.5515201 1.5919004 1.6276439
#>  6: 1.5462531 0.09041921 1.4140124 1.4922214 1.5233991 1.5611620 1.5946361
#>  7: 1.5473367 0.08714603 1.4194434 1.4957205 1.5243835 1.5615435 1.5943894
#>  8: 1.5505993 0.08588888 1.4252014 1.4984227 1.5282467 1.5638048 1.5976376
#>  9: 1.5332540 0.08480364 1.4093045 1.4814724 1.5105747 1.5457113 1.5786585
#> 10: 1.3099489 0.07202883 1.2052295 1.2658052 1.2905173 1.3200521 1.3493884
#> 11: 1.1600302 0.05645849 1.0740518 1.1259912 1.1456076 1.1701937 1.1917534
#> 12: 1.0826469 0.04602728 1.0116889 1.0542929 1.0718747 1.0915283 1.1090385
#> 13: 0.9984467 0.03744508 0.9415747 0.9749783 0.9887097 1.0055381 1.0196170
#> 14: 0.9305400 0.03140696 0.8829154 0.9116713 0.9221275 0.9362723 0.9471596
#> 15: 0.8815722 0.02788146 0.8396409 0.8655963 0.8746782 0.8859940 0.8950964
#> 16: 0.8186196 0.02526275 0.7809182 0.8046789 0.8129408 0.8220767 0.8300163
#> 17: 0.8899522 0.02894090 0.8454041 0.8744188 0.8836305 0.8947225 0.9038973
#> 18: 0.8669966 0.02628693 0.8285660 0.8523461 0.8611314 0.8702274 0.8793126
#> 19: 0.8483989 0.02572636 0.8104517 0.8341869 0.8421393 0.8518648 0.8612795
#> 20: 0.8335138 0.02579344 0.7941614 0.8186526 0.8273452 0.8374739 0.8476137
#> 21: 0.8222127 0.02627505 0.7818127 0.8069414 0.8162179 0.8267442 0.8371725
#> 22: 0.8137939 0.02694744 0.7722181 0.7977360 0.8077236 0.8185307 0.8292681
#> 23: 0.8083628 0.02756291 0.7648959 0.7916738 0.8021946 0.8138045 0.8242120
#> 24: 0.8045700 0.02791076 0.7616174 0.7877967 0.7984455 0.8101759 0.8205653
#> 25: 0.8015389 0.02816487 0.7582579 0.7846305 0.7957501 0.8073494 0.8179734
#> 26: 0.7992028 0.02834346 0.7552003 0.7824035 0.7934478 0.8056145 0.8156390
#> 27: 0.7976756 0.02844957 0.7525102 0.7804171 0.7919734 0.8043474 0.8145634
#> 28: 0.7962195 0.02855220 0.7504343 0.7788955 0.7903450 0.8032351 0.8133668
#> 29: 0.7955449 0.02872325 0.7492947 0.7785685 0.7896069 0.8022348 0.8129410
#> 30: 0.7943671 0.02889915 0.7469139 0.7777849 0.7883693 0.8011198 0.8117526
#> 31: 0.7941467 0.02918807 0.7457501 0.7773486 0.7878730 0.8009392 0.8118347
#> 32: 0.7941441 0.02922723 0.7447469 0.7770904 0.7878663 0.8008560 0.8118973
#> 33: 0.7939374 0.02920371 0.7452740 0.7774546 0.7877812 0.8004581 0.8113906
#> 34: 0.7936817 0.02912392 0.7454994 0.7771049 0.7876445 0.8001603 0.8114946
#> 35: 0.7944603 0.02904422 0.7462887 0.7776155 0.7889105 0.8008766 0.8123416
#> 36: 0.7944472 0.02889573 0.7456629 0.7777313 0.7888681 0.8010763 0.8115925
#> 37: 0.7948368 0.02876075 0.7467142 0.7780210 0.7895176 0.8014574 0.8119871
#> 38: 1.7245497 0.11965916 1.5495735 1.6470019 1.6904554 1.7418062 1.7863558
#> 39: 1.7393635 0.11732379 1.5678749 1.6635142 1.7068090 1.7567130 1.8012760
#> 40: 1.6320314 0.10920451 1.4735103 1.5615379 1.6011012 1.6476549 1.6901298
#> 41: 1.6343665 0.10346271 1.4810787 1.5675213 1.6048145 1.6503125 1.6895366
#> 42: 1.5734779 0.09646081 1.4320509 1.5106362 1.5452739 1.5878998 1.6269560
#> 43: 1.5441680 0.09042182 1.4113919 1.4851779 1.5177858 1.5584500 1.5930653
#> 44: 1.5453992 0.08698625 1.4179064 1.4880369 1.5201339 1.5584372 1.5921707
#> 45: 1.5486438 0.08557459 1.4246365 1.4917818 1.5229939 1.5605228 1.5938355
#> 46: 1.5312575 0.08444806 1.4083493 1.4752926 1.5059339 1.5423684 1.5750470
#> 47: 1.3082647 0.07182532 1.2046486 1.2602241 1.2870172 1.3178899 1.3450904
#> 48: 1.1592656 0.05672890 1.0742574 1.1227564 1.1435592 1.1684458 1.1887241
#> 49: 1.0825968 0.04675879 1.0100542 1.0533177 1.0704014 1.0904916 1.1071569
#> 50: 0.9987799 0.03859646 0.9408482 0.9756798 0.9884776 1.0054203 1.0180425
#> 51: 0.9311706 0.03279312 0.8862139 0.9121552 0.9230943 0.9350460 0.9470658
#> 52: 0.8824239 0.02921382 0.8428340 0.8663187 0.8753960 0.8852553 0.8948147
#> 53: 0.8195657 0.02635507 0.7823847 0.8064126 0.8138207 0.8222201 0.8304535
#> 54: 0.8911631 0.02984417 0.8447911 0.8756298 0.8850473 0.8956263 0.9042848
#> 55: 0.8679300 0.02709206 0.8269062 0.8539364 0.8617187 0.8708548 0.8791543
#> 56: 0.8492358 0.02630699 0.8105038 0.8354574 0.8428416 0.8522774 0.8614067
#> 57: 0.8343438 0.02630429 0.7941711 0.8202061 0.8280548 0.8379847 0.8473145
#> 58: 0.8230512 0.02682222 0.7820901 0.8085659 0.8169389 0.8273909 0.8370582
#> 59: 0.8146369 0.02753932 0.7723213 0.7994961 0.8087527 0.8194722 0.8295666
#> 60: 0.8092171 0.02819780 0.7649635 0.7936547 0.8034760 0.8145193 0.8252684
#> 61: 0.8054317 0.02860973 0.7601828 0.7894853 0.7998661 0.8118094 0.8218667
#> 62: 0.8023932 0.02894882 0.7575361 0.7860606 0.7972684 0.8089811 0.8192363
#> 63: 0.8000354 0.02923084 0.7537172 0.7837107 0.7945412 0.8068707 0.8177721
#> 64: 0.7984747 0.02944470 0.7501021 0.7822033 0.7928278 0.8055960 0.8165282
#> 65: 0.7969731 0.02963642 0.7463790 0.7800924 0.7913659 0.8041708 0.8152109
#> 66: 0.7962443 0.02986330 0.7462844 0.7790696 0.7904101 0.8034372 0.8147476
#> 67: 0.7950027 0.03005489 0.7439444 0.7776485 0.7889539 0.8021082 0.8140882
#> 68: 0.7947137 0.03033015 0.7420148 0.7772643 0.7886723 0.8015406 0.8142176
#> 69: 0.7946416 0.03034289 0.7417258 0.7772924 0.7884708 0.8013363 0.8141485
#> 70: 0.7943656 0.03030487 0.7443505 0.7769974 0.7883285 0.8012307 0.8138374
#> 71: 0.7940447 0.03024956 0.7445155 0.7769106 0.7874809 0.8009561 0.8133867
#> 72: 0.7947653 0.03025581 0.7456896 0.7777284 0.7882149 0.8011541 0.8135513
#> 73: 0.7946992 0.03025709 0.7456268 0.7773717 0.7882394 0.8013671 0.8130999
#> 74: 0.7950475 0.03032360 0.7460373 0.7774104 0.7881072 0.8019274 0.8133769
#>          mean         sd  lower_90  lower_50  lower_20  upper_20  upper_50
#>      upper_90
#>  1: 1.9236001
#>  2: 1.9348256
#>  3: 1.8149009
#>  4: 1.8074839
#>  5: 1.7350185
#>  6: 1.6944312
#>  7: 1.6905081
#>  8: 1.6910602
#>  9: 1.6727734
#> 10: 1.4258202
#> 11: 1.2499594
#> 12: 1.1578718
#> 13: 1.0593898
#> 14: 0.9827742
#> 15: 0.9292485
#> 16: 0.8620519
#> 17: 0.9384889
#> 18: 0.9110012
#> 19: 0.8904789
#> 20: 0.8748301
#> 21: 0.8649185
#> 22: 0.8572502
#> 23: 0.8531695
#> 24: 0.8502321
#> 25: 0.8467884
#> 26: 0.8443166
#> 27: 0.8415846
#> 28: 0.8410479
#> 29: 0.8407603
#> 30: 0.8395328
#> 31: 0.8400171
#> 32: 0.8401072
#> 33: 0.8398663
#> 34: 0.8393401
#> 35: 0.8398379
#> 36: 0.8398833
#> 37: 0.8388745
#> 38: 1.9289584
#> 39: 1.9391294
#> 40: 1.8240048
#> 41: 1.8164065
#> 42: 1.7431391
#> 43: 1.7058686
#> 44: 1.7006045
#> 45: 1.7010490
#> 46: 1.6816287
#> 47: 1.4364808
#> 48: 1.2590013
#> 49: 1.1604040
#> 50: 1.0617649
#> 51: 0.9873247
#> 52: 0.9322015
#> 53: 0.8652288
#> 54: 0.9409222
#> 55: 0.9130283
#> 56: 0.8921948
#> 57: 0.8754280
#> 58: 0.8645186
#> 59: 0.8583653
#> 60: 0.8526785
#> 61: 0.8493924
#> 62: 0.8459563
#> 63: 0.8444319
#> 64: 0.8443206
#> 65: 0.8431263
#> 66: 0.8440391
#> 67: 0.8428994
#> 68: 0.8431807
#> 69: 0.8410045
#> 70: 0.8410264
#> 71: 0.8411236
#> 72: 0.8418966
#> 73: 0.8427092
#> 74: 0.8434842
#>      upper_90
#> 
#> $summarised_measures$growth_rate
#>       region       date strat                           type        median
#>  1: realland 2020-02-22  <NA>                       estimate  0.1257667416
#>  2: realland 2020-02-23  <NA>                       estimate  0.1278821643
#>  3: realland 2020-02-24  <NA>                       estimate  0.1117397313
#>  4: realland 2020-02-25  <NA>                       estimate  0.1121793872
#>  5: realland 2020-02-26  <NA>                       estimate  0.1028060820
#>  6: realland 2020-02-27  <NA>                       estimate  0.0982036531
#>  7: realland 2020-02-28  <NA>                       estimate  0.0982246833
#>  8: realland 2020-02-29  <NA>                       estimate  0.0985958228
#>  9: realland 2020-03-01  <NA>                       estimate  0.0958184852
#> 10: realland 2020-03-02  <NA>                       estimate  0.0587471868
#> 11: realland 2020-03-03  <NA>                       estimate  0.0316091130
#> 12: realland 2020-03-04  <NA>                       estimate  0.0168174523
#> 13: realland 2020-03-05  <NA>                       estimate -0.0005669345
#> 14: realland 2020-03-06  <NA>                       estimate -0.0153773441
#> 15: realland 2020-03-07  <NA>                       estimate -0.0266774506
#> 16: realland 2020-03-08  <NA>                       estimate -0.0416340893
#> 17: realland 2020-03-09  <NA> estimate based on partial data -0.0244622389
#> 18: realland 2020-03-10  <NA> estimate based on partial data -0.0301579492
#> 19: realland 2020-03-11  <NA> estimate based on partial data -0.0346435755
#> 20: realland 2020-03-12  <NA> estimate based on partial data -0.0380943676
#> 21: realland 2020-03-13  <NA> estimate based on partial data -0.0406577915
#> 22: realland 2020-03-14  <NA> estimate based on partial data -0.0425432534
#> 23: realland 2020-03-15  <NA> estimate based on partial data -0.0437428745
#> 24: realland 2020-03-16  <NA> estimate based on partial data -0.0445127149
#> 25: realland 2020-03-17  <NA> estimate based on partial data -0.0451090737
#> 26: realland 2020-03-18  <NA> estimate based on partial data -0.0455885201
#> 27: realland 2020-03-19  <NA> estimate based on partial data -0.0458618688
#> 28: realland 2020-03-20  <NA> estimate based on partial data -0.0461686281
#> 29: realland 2020-03-21  <NA> estimate based on partial data -0.0462945402
#> 30: realland 2020-03-22  <NA> estimate based on partial data -0.0465364629
#> 31: realland 2020-03-23  <NA>                       forecast -0.0465693872
#> 32: realland 2020-03-24  <NA>                       forecast -0.0465806600
#> 33: realland 2020-03-25  <NA>                       forecast -0.0466873477
#> 34: realland 2020-03-26  <NA>                       forecast -0.0467492278
#> 35: realland 2020-03-27  <NA>                       forecast -0.0465785778
#> 36: realland 2020-03-28  <NA>                       forecast -0.0466265284
#> 37: realland 2020-03-29  <NA>                       forecast -0.0465203133
#> 38: testland 2020-02-22  <NA>                       estimate  0.1255064402
#> 39: testland 2020-02-23  <NA>                       estimate  0.1276603513
#> 40: testland 2020-02-24  <NA>                       estimate  0.1114438715
#> 41: testland 2020-02-25  <NA>                       estimate  0.1119594367
#> 42: testland 2020-02-26  <NA>                       estimate  0.1024838976
#> 43: testland 2020-02-27  <NA>                       estimate  0.0979140965
#> 44: testland 2020-02-28  <NA>                       estimate  0.0980616402
#> 45: testland 2020-02-29  <NA>                       estimate  0.0984139825
#> 46: testland 2020-03-01  <NA>                       estimate  0.0955428600
#> 47: testland 2020-03-02  <NA>                       estimate  0.0583302527
#> 48: testland 2020-03-03  <NA>                       estimate  0.0314644093
#> 49: testland 2020-03-04  <NA>                       estimate  0.0165769877
#> 50: testland 2020-03-05  <NA>                       estimate -0.0005474693
#> 51: testland 2020-03-06  <NA>                       estimate -0.0154014501
#> 52: testland 2020-03-07  <NA>                       estimate -0.0265448778
#> 53: testland 2020-03-08  <NA>                       estimate -0.0415154915
#> 54: testland 2020-03-09  <NA> estimate based on partial data -0.0245601654
#> 55: testland 2020-03-10  <NA> estimate based on partial data -0.0302176897
#> 56: testland 2020-03-11  <NA> estimate based on partial data -0.0346567313
#> 57: testland 2020-03-12  <NA> estimate based on partial data -0.0380821473
#> 58: testland 2020-03-13  <NA> estimate based on partial data -0.0406538774
#> 59: testland 2020-03-14  <NA> estimate based on partial data -0.0425190072
#> 60: testland 2020-03-15  <NA> estimate based on partial data -0.0436460357
#> 61: testland 2020-03-16  <NA> estimate based on partial data -0.0443964397
#> 62: testland 2020-03-17  <NA> estimate based on partial data -0.0450087171
#> 63: testland 2020-03-18  <NA> estimate based on partial data -0.0454262954
#> 64: testland 2020-03-19  <NA> estimate based on partial data -0.0457380023
#> 65: testland 2020-03-20  <NA> estimate based on partial data -0.0460260720
#> 66: testland 2020-03-21  <NA> estimate based on partial data -0.0461705739
#> 67: testland 2020-03-22  <NA> estimate based on partial data -0.0464663278
#> 68: testland 2020-03-23  <NA>                       forecast -0.0465327438
#> 69: testland 2020-03-24  <NA>                       forecast -0.0465310662
#> 70: testland 2020-03-25  <NA>                       forecast -0.0465967746
#> 71: testland 2020-03-26  <NA>                       forecast -0.0466744519
#> 72: testland 2020-03-27  <NA>                       forecast -0.0465288090
#> 73: testland 2020-03-28  <NA>                       forecast -0.0466075555
#> 74: testland 2020-03-29  <NA>                       forecast -0.0465917211
#>       region       date strat                           type        median
#>              mean          sd     lower_90     lower_50     lower_20
#>  1:  0.1257915796 0.005825119  0.116760587  0.122445668  0.124493451
#>  2:  0.1279967392 0.005433967  0.119535649  0.124963380  0.126746838
#>  3:  0.1119569838 0.006315592  0.102220648  0.108317884  0.110458169
#>  4:  0.1123866326 0.005751424  0.103825849  0.109111256  0.111067715
#>  5:  0.1030204503 0.006017412  0.094162972  0.099617512  0.101544760
#>  6:  0.0984596966 0.005911614  0.089844199  0.095113440  0.097004436
#>  7:  0.0987150015 0.005662821  0.090860043  0.095546547  0.097173886
#>  8:  0.0992679924 0.005593311  0.091757062  0.096214195  0.097648344
#>  9:  0.0965179299 0.005769257  0.089022929  0.093389807  0.094827023
#> 10:  0.0589754280 0.007720473  0.047647354  0.054675575  0.057189796
#> 11:  0.0314351084 0.008313318  0.017841833  0.026861688  0.029949237
#> 12:  0.0163810749 0.008194064  0.002926733  0.011843422  0.014947551
#> 13: -0.0009377540 0.008126376 -0.014497681 -0.005613762 -0.002409506
