Sensitivity and comparison analyses
This page continues the main analysis from the one-week-ahead forecast onward: forecast validation, forecast scoring across releases, the reproduction number by release, the outbreak size each data stream implies alone, how the estimate has evolved across releases, comparisons with McCabe et al. and Chamla et al., and the delay and tree-prior sensitivity re-fits. It renders from the same fitted chains as the main analysis, loaded through the shared setup, so no model is re-fit here beyond the frozen re-fits and the optional sensitivity re-fits below.
Load packages, data and fitted chains
# Shared setup: packages, observations, the fit registry and every model fit
# (loaded from the content-addressed cache). See docs/examples/_setup.jl.
using BVDOutbreakSize
include(joinpath(pkgdir(BVDOutbreakSize), "docs", "examples", "_setup.jl"))45Forecast validation
How last week's forecast held up against the data since observed, using the frozen re-fit and one-week projection defined in forecast-versus-frozen evaluation. The frozen fit also conditions on the isolation beds, so the projected bed occupancy is scored against the beds held a week later. The bed validation is weak at a one-week-back freeze. The reported occupancy rate starts only on 9 June, so the capacity has no implied-capacity anchor and rides its random walk back to the freeze date. This widens the projected bed interval. Unlike the scores further down, the confirmed new-count rows here keep any retrospective harmonisation step the week contained. This means a week holding one reads high against a forecast that never predicted it.
Fit one week back and validate the one-week-ahead forecast
# frozen_lastweek and frozen_lastweek_streams are computed in the setup
# block above.
# `obs_recovered` is passed so the frozen fit's forecast carries a
# `recovered_new` column (materialised only when the recovered origin is
# given), letting the recovered stream be scored against the observed count
# below like the other streams.
# The onset grid is the one the FROZEN fit saw, not the live one, so the
# validation forecast carries an `onset reports` row scored on the triangle
# the frozen fit was actually fitted to.
_val_onset_days = frozen_lastweek.o.onset_curve_history.onset_days
_val_grid_start = isempty(_val_onset_days) ? nothing :
minimum(_val_onset_days)
_val_grid_end = isnothing(_val_grid_start) ? nothing :
max(maximum(frozen_lastweek.o.onset_curve_history.report_days),
_val_grid_start)
validation_forecast = forecast_reported(frozen_lastweek.chn;
horizon = 7,
obs_cases = frozen_lastweek.o.reported_cases,
obs_deaths = frozen_lastweek.o.total_deaths,
obs_confirmed = frozen_lastweek.o.confirmed_cases,
obs_confirmed_deaths = frozen_lastweek.o.confirmed_deaths,
obs_recovered = frozen_lastweek.o.recovered_cases,
grid_n = frozen_lastweek.o.n,
onset_grid_start = _val_grid_start, onset_grid_end = _val_grid_end);
# Each frozen individual (single-stream) fit's own one-week-ahead new-count
# forecast at the same cut-off as `frozen_lastweek`, from
# [`forecast_stream`](@ref) (the same per-stream forecaster
# `stream_forecasts.csv` uses), so the validation plots below can show the
# individual fit alongside the joint rather than the joint alone. Recovered
# has no individual fit and is absent here, as it is throughout this report.
function _validation_individual_new(sid, stream::Symbol, obs_value)
f = frozen_lastweek_streams[sid]
bp = f.o.n - f.o.who_first_sitrep_days
return Float64.(forecast_stream(f.chn, stream; horizon = 7,
obs_value = obs_value, n = f.o.n, breakpoint = bp,
rt_start = 1, rt_walk_start = 1))
end
validation_individual = (;
cases_new = _validation_individual_new(
"cases", :reported_cases,
frozen_lastweek_streams["cases"].o.reported_cases),
deaths_new = _validation_individual_new(
"deaths", :suspected_deaths,
frozen_lastweek_streams["deaths"].o.total_deaths),
confirmed_new = _validation_individual_new(
"confirmed", :confirmed_cases,
frozen_lastweek_streams["confirmed"].o.confirmed_cases),
confirmed_deaths_new = _validation_individual_new(
"confirmed_deaths", :confirmed_deaths,
frozen_lastweek_streams["confirmed_deaths"].o.confirmed_deaths))
# The frozen individual (treatment-only) fit's own bed-occupancy forecast,
# anchored on the beds occupied at ITS OWN cut-off (the frozen fit's own
# `o`, not the current `obs`), matching how the joint frozen forecast is
# itself anchored.
_validation_iso_obs = let f = frozen_lastweek_streams["treatment"]
isempty(f.o.isolation_history.counts) ? 0.0 :
Float64(f.o.isolation_history.counts[end])
end
validation_individual_isolation = _validation_individual_new(
"treatment", :isolation_beds, _validation_iso_obs)
# The observed beds at the current cut-off (the forecast target), so the
# frozen-fit bed forecast is scored against what the beds actually held.
_obs_beds = isempty(obs.isolation_history.counts) ? missing :
obs.isolation_history.counts[end]
# Same observed/baseline keying as the plot below, so the table covers every
# fitted count stream (cumulative and new-count rows) plus the bed level.
validation_table = forecast_vs_truth(validation_forecast;
observed = (cases_cum = obs.reported_cases,
deaths_cum = obs.total_deaths,
confirmed_cum = obs.confirmed_cases,
confirmed_deaths_cum = obs.confirmed_deaths,
recovered_cum = obs.recovered_cases),
baseline = (cases_cum = frozen_lastweek.o.reported_cases,
deaths_cum = frozen_lastweek.o.total_deaths,
confirmed_cum = frozen_lastweek.o.confirmed_cases,
confirmed_deaths_cum = frozen_lastweek.o.confirmed_deaths,
recovered_cum = frozen_lastweek.o.recovered_cases),
isolation = _obs_beds);Forecast-versus-observed validation table
| Row | Stream | Quantity | Observed | Lower 90% | Lower 60% | Lower 30% | Upper 30% | Upper 60% | Upper 90% | Within 90% PI |
|---|---|---|---|---|---|---|---|---|---|---|
| String | String | Float64 | Float64 | Float64 | Float64 | Float64 | Float64 | Float64 | String | |
| 1 | DRC reported cases | cumulative by T+7 | 1077.0 | 1184.0 | 1466.0 | 1843.0 | 2954.0 | 4136.0 | 7627.0 | no |
| 2 | DRC reported cases | new this week | 0.0 | 107.0 | 389.0 | 766.0 | 1877.0 | 3059.0 | 6550.0 | no |
| 3 | DRC suspected deaths | cumulative by T+7 | 246.0 | 270.0 | 349.0 | 464.0 | 795.0 | 1135.0 | 2136.0 | no |
| 4 | DRC suspected deaths | new this week | 0.0 | 24.0 | 103.0 | 218.0 | 549.0 | 889.0 | 1890.0 | no |
| 5 | DRC confirmed cases | cumulative by T+7 | 4945.0 | 4484.0 | 4652.0 | 4772.0 | 5007.0 | 5209.0 | 5633.0 | yes |
| 6 | DRC confirmed cases | new this week | 651.0 | 190.0 | 358.0 | 478.0 | 713.0 | 915.0 | 1339.0 | yes |
| 7 | DRC confirmed deaths | cumulative by T+7 | 2325.0 | 270.0 | 349.0 | 464.0 | 795.0 | 1135.0 | 2077.0 | no |
| 8 | DRC confirmed deaths | new this week | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 117.0 | no |
| 9 | DRC recovered | cumulative by T+7 | 1040.0 | 849.0 | 869.0 | 908.0 | 1031.0 | 1142.0 | 1546.0 | yes |
| 10 | DRC recovered | new this week | 191.0 | 0.0 | 20.0 | 59.0 | 182.0 | 293.0 | 697.0 | yes |
| 11 | DRC isolation beds | occupancy at T+7 | 730.0 | 627.0 | 709.0 | 765.0 | 862.0 | 918.0 | 963.0 | yes |
The observation panels histogram the one-week-ahead forecast made from the frozen fit: a cumulative and a new-count panel for each fitted count stream the forecast carries (reported cases, suspected deaths, confirmed cases, confirmed deaths and recovered). The 90% predictive interval is shaded, and the count observed by the current cut-off is a dashed black rule. Each stream draws only when the forecast carries its column, so a fit observing fewer streams shows fewer panels. Where a stream has its own individual (single-stream) fit, that fit's forecast from the same frozen cut-off is overlaid as a dotted density alongside the joint's histogram. Recovered has no individual fit and draws the joint alone.
Forecast-versus-observed plot
# Observed cumulative at the target date per stream, keyed by the forecast's
# cumulative column; `baseline` is each stream's origin cumulative (the frozen
# cut-off), so the new-count panel is scored against observed minus origin.
validation_fig = plot_forecast_vs_truth(validation_forecast;
observed = (cases_cum = obs.reported_cases,
deaths_cum = obs.total_deaths,
confirmed_cum = obs.confirmed_cases,
confirmed_deaths_cum = obs.confirmed_deaths,
recovered_cum = obs.recovered_cases),
baseline = (cases_cum = frozen_lastweek.o.reported_cases,
deaths_cum = frozen_lastweek.o.total_deaths,
confirmed_cum = frozen_lastweek.o.confirmed_cases,
confirmed_deaths_cum = frozen_lastweek.o.confirmed_deaths,
recovered_cum = frozen_lastweek.o.recovered_cases),
individual = validation_individual);The bed panel scores last week's projected occupancy against the beds occupied now (the dashed rule), with the individual (treatment-only) fit's own projection overlaid as a dotted density alongside the joint.
Bed forecast-versus-observed plot
validation_beds_fig = plot_forecast_beds_vs_truth(validation_forecast;
isolation = _obs_beds, individual = validation_individual_isolation);The latent quantities are not observed, so they are scored distribution against distribution: what the frozen fit forecast for the past week's new infections, onsets and deaths against what the current fit now estimates for the same window.
Forecast-versus-now latent plot
# Current fit's draws of the new latent counts over the past week, the last
# seven days of each cumulative-trajectory deterministic.
function _now_new(chn, key)
mat = chn[key]
trajs = [collect(v) for v in vec(collect(mat))]
return Float64[t[end] - t[max(1, length(t) - 7)] for t in trajs]
end
now_latent = (;
infections_new = _now_new(chn_joint, :cumulative_infections),
onsets_new = _now_new(chn_joint, :cumulative_onsets),
deaths_latent_new = _now_new(chn_joint, :cumulative_expected_deaths))
validation_latent_fig = plot_forecast_vs_truth_latent(
validation_forecast; now = now_latent);Forecast scoring across releases
Every release's saved one- to four-week-ahead forecast is scored against the data observed since, against a persistence baseline and, where one exists, the stream's own individual fit as well as the joint. See forecast scoring against a persistence baseline for how the scores, the relative skill and the baseline are built. Recovered has no individual fit of its own, so its comparison is the baseline against the joint only. Reported cases and suspected deaths stopped being updated by the situation reports partway through the outbreak, and exports' confirmed-detection series is anchored to an earlier cut-off. Exports therefore contributes no scored forecast, and reported cases and suspected deaths each rest on exactly one matched forecast, a single window rather than a settled sample.
Only a minority of the daily releases examined contribute a row to the table below, each a reconstruction of an earlier model version rather than the current fit. The table below is therefore not a verdict on the current fit. One reconstruction is dropped from scoring entirely: its chain forecasts a near-zero median at every horizon and stream, with the upper predictive tail occasionally reaching five- and six-digit values. This is the signature of a chain that failed to sample properly rather than a genuine forecast, so the scoring script flags and excludes it. The releases that carry the current model's own individual-stream forecasts are too recent for their targets to be observed yet. This is why the comparison against each stream's individual fit is still empty. It will populate once those targets resolve. Every row also rests on one to a handful of matched forecasts, shown as its own count rather than rounded away. A ratio here should therefore be read as an early signal rather than a settled result.
The symptom-onset stream is scored on the new reported count each vintage adds rather than on its level, because every vintage rereads the whole figure. Its printed total therefore moves with the scan error as well as with late reporting. It appears only from the release that first carried it. Its intervals are dominated by that scan error rather than by epidemic uncertainty, so read its skill against the baseline rather than its coverage.
Load and summarise the cross-release forecast scores
# scripts/score_releases.jl writes these after the fits. The committed files
# are header-only until a release carries the asset, so the common path
# reads a real file to a zero-row frame; the typed `schema` is the fallback
# for a file that is absent entirely, since CSV.read throws on a missing
# path and would take the whole docs build with it.
function _release_data(name, schema::NamedTuple)
path = joinpath(pkgdir(BVDOutbreakSize), "data", name)
isfile(path) && return CSV.read(path, DataFrame)
return DataFrame([k => T[] for (k, T) in pairs(schema)])
end
forecast_scores_df = _release_data("forecast_scores.csv",
(; release = String, made_date = Date, stream = String, horizon = Int,
target_date = Date, fit = String, crps = Float64,
log_crps = Float64, dispersion = Float64, overprediction = Float64,
underprediction = Float64, coverage_50 = Float64,
coverage_90 = Float64,
bias = Float64, n_samples = Int,
log_rel_to_baseline = Float64))
forecast_overlay_df = _release_data("forecast_overlay.csv",
(; release = String, made_date = Date, stream = String, horizon = Int,
target_date = Date, fit = String, observed = Float64,
median = Float64, lo30 = Float64, hi30 = Float64, lo60 = Float64,
hi60 = Float64, lo90 = Float64, hi90 = Float64))
# The headline table, one row per (stream, fit) pooled over every horizon
# and release; the by-horizon and by-release detail tables carry the same
# columns at a finer grain (see src/scoring.jl).
forecast_score_overview_table = forecast_score_overview(forecast_scores_df)
forecast_score_by_horizon_table = forecast_score_by_horizon(forecast_scores_df)
forecast_score_by_release_table = forecast_score_by_release(forecast_scores_df)| Row | made_date | stream | fit | n | crps | rel_to_baseline | log_crps | log_rel_to_baseline | rel_to_individual | log_rel_to_individual | dispersion | overprediction | underprediction | coverage_50 | coverage_90 | bias |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | String31 | String31 | Int64 | Float64 | Float64 | Float64 | Float64 | Float64? | Float64? | Float64 | Float64 | Float64 | Float64 | Float64 | Float64 | |
| 1 | 2026-06-07 | confirmed cases | joint | 4 | 826.77 | 5.56 | 0.823 | 3.65 | missing | missing | 765.65 | 61.12 | 0.0 | 1.0 | 1.0 | 0.2 |
| 2 | 2026-06-10 | confirmed cases | joint | 4 | 833.23 | 6.47 | 0.758 | 3.93 | missing | missing | 666.38 | 166.85 | 0.0 | 1.0 | 1.0 | 0.31 |
| 3 | 2026-07-01 | confirmed cases | joint | 4 | 15862.8 | 78.7 | 0.583 | 2.91 | missing | missing | 15377.3 | 485.47 | 0.0 | 0.0 | 1.0 | 0.66 |
| 4 | 2026-07-06 | confirmed cases | joint | 4 | 421.28 | 1.4 | 0.269 | 1.01 | missing | missing | 311.85 | 109.43 | 0.0 | 0.5 | 1.0 | 0.49 |
| 5 | 2026-07-08 | confirmed cases | joint | 4 | 390.98 | 1.3 | 0.253 | 1.0 | missing | missing | 239.5 | 151.47 | 0.0 | 0.25 | 1.0 | 0.52 |
| 6 | 2026-07-23 | confirmed cases | confirmed | 3 | 219.98 | 1.0 | 0.193 | 1.07 | missing | missing | 214.98 | 0.27 | 4.73 | 1.0 | 1.0 | -0.08 |
| 7 | 2026-07-23 | confirmed cases | joint | 3 | 220.52 | 1.0 | 0.157 | 0.87 | 1.0 | 0.81 | 201.53 | 18.16 | 0.83 | 1.0 | 1.0 | 0.09 |
| 8 | 2026-07-25 | confirmed cases | confirmed | 3 | 252.73 | 2.11 | 0.21 | 2.13 | missing | missing | 251.36 | 1.3 | 0.07 | 1.0 | 1.0 | 0.02 |
| 9 | 2026-07-25 | confirmed cases | joint | 3 | 145.56 | 1.21 | 0.125 | 1.27 | 0.58 | 0.6 | 144.48 | 1.08 | 0.0 | 1.0 | 1.0 | 0.04 |
| 10 | 2026-07-26 | confirmed cases | confirmed | 2 | 146.77 | 3.3 | 0.206 | 3.61 | missing | missing | 131.93 | 0.0 | 14.84 | 1.0 | 1.0 | -0.22 |
| 11 | 2026-07-26 | confirmed cases | joint | 2 | 108.22 | 2.43 | 0.127 | 2.23 | 0.74 | 0.62 | 106.17 | 1.34 | 0.71 | 1.0 | 1.0 | 0.05 |
| 12 | 2026-07-27 | confirmed cases | confirmed | 2 | 135.07 | 2.58 | 0.161 | 2.23 | missing | missing | 134.26 | 0.74 | 0.08 | 1.0 | 1.0 | 0.02 |
| 13 | 2026-07-27 | confirmed cases | joint | 2 | 114.16 | 2.18 | 0.127 | 1.76 | 0.85 | 0.79 | 109.85 | 4.32 | 0.0 | 1.0 | 1.0 | 0.12 |
| 14 | 2026-07-31 | confirmed cases | confirmed | 2 | 189.02 | 3.98 | 0.206 | 3.37 | missing | missing | 186.09 | 2.93 | 0.0 | 1.0 | 1.0 | 0.05 |
| 15 | 2026-07-31 | confirmed cases | joint | 2 | 116.19 | 2.45 | 0.137 | 2.25 | 0.61 | 0.67 | 110.61 | 5.29 | 0.3 | 1.0 | 1.0 | 0.06 |
| 16 | 2026-08-01 | confirmed cases | confirmed | 2 | 159.75 | 3.42 | 0.19 | 3.31 | missing | missing | 159.3 | 0.45 | 0.0 | 1.0 | 1.0 | 0.03 |
| 17 | 2026-08-01 | confirmed cases | joint | 2 | 110.01 | 2.36 | 0.123 | 2.14 | 0.69 | 0.65 | 107.91 | 1.89 | 0.22 | 1.0 | 1.0 | 0.05 |
| 18 | 2026-08-02 | confirmed cases | confirmed | 1 | 91.77 | 2.59 | 0.163 | 2.48 | missing | missing | 89.22 | 0.0 | 2.55 | 1.0 | 1.0 | -0.11 |
| 19 | 2026-08-02 | confirmed cases | joint | 1 | 78.02 | 2.2 | 0.124 | 1.89 | 0.85 | 0.76 | 70.88 | 7.14 | 0.0 | 1.0 | 1.0 | 0.23 |
| 20 | 2026-08-03 | confirmed cases | confirmed | 1 | 88.1 | 1.17 | 0.164 | 1.06 | missing | missing | 87.14 | 0.0 | 0.96 | 1.0 | 1.0 | -0.06 |
| 21 | 2026-08-03 | confirmed cases | joint | 1 | 70.42 | 0.93 | 0.12 | 0.78 | 0.8 | 0.73 | 69.36 | 1.06 | 0.0 | 1.0 | 1.0 | 0.08 |
| 22 | 2026-08-04 | confirmed cases | confirmed | 1 | 94.85 | 2.93 | 0.167 | 3.08 | missing | missing | 94.7 | 0.0 | 0.15 | 1.0 | 1.0 | -0.02 |
| 23 | 2026-08-04 | confirmed cases | joint | 1 | 69.68 | 2.15 | 0.116 | 2.15 | 0.73 | 0.7 | 68.48 | 1.2 | 0.0 | 1.0 | 1.0 | 0.07 |
| 24 | 2026-08-07 | confirmed cases | confirmed | 1 | 103.83 | 1.56 | 0.193 | 1.6 | missing | missing | 91.73 | 0.0 | 12.1 | 1.0 | 1.0 | -0.21 |
| 25 | 2026-08-07 | confirmed cases | joint | 1 | 73.82 | 1.11 | 0.131 | 1.09 | 0.71 | 0.68 | 67.8 | 0.0 | 6.02 | 1.0 | 1.0 | -0.18 |
| 26 | 2026-06-07 | confirmed deaths | joint | 4 | 120.57 | 0.99 | 0.725 | 1.09 | missing | missing | 117.8 | 0.0 | 2.76 | 1.0 | 1.0 | -0.11 |
| 27 | 2026-06-10 | confirmed deaths | joint | 4 | 144.92 | 1.12 | 0.598 | 1.09 | missing | missing | 140.54 | 3.76 | 0.62 | 1.0 | 1.0 | 0.02 |
| 28 | 2026-07-01 | confirmed deaths | joint | 4 | 17196.0 | 79.91 | 0.549 | 1.21 | missing | missing | 17103.1 | 92.89 | 0.0 | 1.0 | 1.0 | 0.28 |
| 29 | 2026-07-06 | confirmed deaths | joint | 4 | 197.2 | 0.89 | 0.871 | 2.3 | missing | missing | 110.35 | 0.0 | 86.85 | 0.25 | 1.0 | -0.49 |
| 30 | 2026-07-08 | confirmed deaths | joint | 4 | 177.59 | 0.79 | 0.713 | 1.86 | missing | missing | 84.29 | 0.0 | 93.3 | 0.25 | 1.0 | -0.61 |
| 31 | 2026-07-23 | confirmed deaths | confirmed_deaths | 3 | 427.71 | 4.69 | 0.391 | 2.79 | missing | missing | 249.45 | 178.26 | 0.0 | 0.33 | 1.0 | 0.53 |
| 32 | 2026-07-23 | confirmed deaths | joint | 3 | 197.53 | 2.17 | 0.493 | 3.52 | 0.46 | 1.26 | 107.62 | 0.0 | 89.91 | 1.0 | 1.0 | -0.48 |
| 33 | 2026-07-25 | confirmed deaths | confirmed_deaths | 3 | 150.09 | 2.45 | 0.221 | 2.17 | missing | missing | 145.49 | 4.61 | 0.0 | 1.0 | 1.0 | 0.12 |
| 34 | 2026-07-25 | confirmed deaths | joint | 3 | 190.39 | 3.11 | 0.513 | 5.03 | 1.27 | 2.32 | 71.5 | 0.0 | 118.9 | 0.0 | 1.0 | -0.58 |
| 35 | 2026-07-26 | confirmed deaths | confirmed_deaths | 2 | 105.51 | 4.9 | 0.222 | 4.14 | missing | missing | 104.48 | 1.04 | 0.0 | 1.0 | 1.0 | 0.06 |
| 36 | 2026-07-26 | confirmed deaths | joint | 2 | 144.07 | 6.69 | 0.53 | 9.87 | 1.37 | 2.38 | 43.58 | 0.0 | 100.49 | 0.0 | 1.0 | -0.68 |
| 37 | 2026-07-27 | confirmed deaths | confirmed_deaths | 2 | 123.88 | 4.82 | 0.226 | 3.32 | missing | missing | 110.53 | 13.35 | 0.0 | 1.0 | 1.0 | 0.19 |
| 38 | 2026-07-27 | confirmed deaths | joint | 2 | 133.97 | 5.21 | 0.523 | 7.68 | 1.08 | 2.31 | 51.31 | 0.0 | 82.66 | 0.0 | 1.0 | -0.62 |
| 39 | 2026-07-31 | confirmed deaths | confirmed_deaths | 2 | 117.92 | 2.9 | 0.25 | 2.76 | missing | missing | 117.21 | 0.57 | 0.14 | 1.0 | 1.0 | 0.01 |
| 40 | 2026-07-31 | confirmed deaths | joint | 2 | 162.86 | 4.01 | 0.562 | 6.21 | 1.38 | 2.25 | 53.22 | 0.0 | 109.64 | 0.0 | 1.0 | -0.65 |
| 41 | 2026-08-01 | confirmed deaths | confirmed_deaths | 2 | 103.76 | 1.91 | 0.211 | 1.67 | missing | missing | 103.76 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| 42 | 2026-08-01 | confirmed deaths | joint | 2 | 195.82 | 3.6 | 0.696 | 5.49 | 1.89 | 3.29 | 43.73 | 0.0 | 152.1 | 0.0 | 1.0 | -0.74 |
| 43 | 2026-08-02 | confirmed deaths | confirmed_deaths | 1 | 70.73 | 2.75 | 0.252 | 2.62 | missing | missing | 69.5 | 0.0 | 1.23 | 1.0 | 1.0 | -0.08 |
| 44 | 2026-08-02 | confirmed deaths | joint | 1 | 96.07 | 3.74 | 0.496 | 5.15 | 1.36 | 1.97 | 33.23 | 0.0 | 62.84 | 0.0 | 1.0 | -0.66 |
| 45 | 2026-08-03 | confirmed deaths | confirmed_deaths | 1 | 60.78 | 1.13 | 0.231 | 1.1 | missing | missing | 54.93 | 0.0 | 5.85 | 1.0 | 1.0 | -0.2 |
| 46 | 2026-08-03 | confirmed deaths | joint | 1 | 109.99 | 2.04 | 0.613 | 2.92 | 1.81 | 2.65 | 34.89 | 0.0 | 75.1 | 0.0 | 1.0 | -0.59 |
| 47 | 2026-08-04 | confirmed deaths | confirmed_deaths | 1 | 68.66 | 4.09 | 0.27 | 5.07 | missing | missing | 60.32 | 0.0 | 8.34 | 1.0 | 1.0 | -0.24 |
| 48 | 2026-08-04 | confirmed deaths | joint | 1 | 132.46 | 7.89 | 0.687 | 12.89 | 1.93 | 2.54 | 28.47 | 0.0 | 103.99 | 0.0 | 1.0 | -0.74 |
| 49 | 2026-08-07 | confirmed deaths | confirmed_deaths | 1 | 84.53 | 2.39 | 0.356 | 3.14 | missing | missing | 66.14 | 0.0 | 18.39 | 1.0 | 1.0 | -0.34 |
| 50 | 2026-08-07 | confirmed deaths | joint | 1 | 192.36 | 5.43 | 1.001 | 8.8 | 2.28 | 2.81 | 23.4 | 0.0 | 168.96 | 0.0 | 0.0 | -0.92 |
| 51 | 2026-07-01 | isolation beds | joint | 4 | 90.19 | 1.49 | 0.138 | 1.52 | missing | missing | 13.48 | 0.0 | 76.71 | 0.0 | 0.0 | -0.99 |
| 52 | 2026-07-06 | isolation beds | joint | 4 | 42.87 | 0.63 | 0.066 | 0.64 | missing | missing | 21.07 | 0.0 | 21.8 | 0.0 | 1.0 | -0.64 |
| 53 | 2026-07-08 | isolation beds | joint | 4 | 54.75 | 1.44 | 0.073 | 1.44 | missing | missing | 11.67 | 43.08 | 0.0 | 0.0 | 1.0 | 0.8 |
| 54 | 2026-07-23 | isolation beds | joint | 3 | 77.11 | 2.8 | 0.097 | 2.66 | 1.25 | 0.96 | 27.21 | 49.9 | 0.0 | 0.0 | 1.0 | 0.6 |
| 55 | 2026-07-23 | isolation beds | treatment | 3 | 61.65 | 2.24 | 0.101 | 2.76 | missing | missing | 51.16 | 0.0 | 10.49 | 1.0 | 1.0 | -0.27 |
| 56 | 2026-07-25 | isolation beds | joint | 3 | 88.4 | 2.08 | 0.113 | 2.01 | 1.81 | 1.41 | 28.7 | 59.69 | 0.0 | 0.33 | 1.0 | 0.61 |
| 57 | 2026-07-25 | isolation beds | treatment | 3 | 48.78 | 1.15 | 0.08 | 1.42 | missing | missing | 48.52 | 0.01 | 0.25 | 1.0 | 1.0 | -0.02 |
| 58 | 2026-07-26 | isolation beds | joint | 2 | 85.22 | 3.78 | 0.11 | 3.52 | 1.46 | 1.07 | 29.67 | 55.55 | 0.0 | 0.0 | 1.0 | 0.62 |
| 59 | 2026-07-26 | isolation beds | treatment | 2 | 58.45 | 2.59 | 0.102 | 3.29 | missing | missing | 57.7 | 0.46 | 0.29 | 1.0 | 1.0 | 0.01 |
| 60 | 2026-07-27 | isolation beds | joint | 2 | 76.07 | 3.79 | 0.097 | 3.49 | 1.22 | 0.88 | 33.44 | 42.62 | 0.0 | 0.0 | 1.0 | 0.55 |
| 61 | 2026-07-27 | isolation beds | treatment | 2 | 62.4 | 3.11 | 0.11 | 3.95 | missing | missing | 61.76 | 0.0 | 0.64 | 1.0 | 1.0 | -0.07 |
| 62 | 2026-07-31 | isolation beds | joint | 2 | 68.16 | 2.81 | 0.084 | 2.58 | 0.89 | 0.63 | 41.77 | 26.4 | 0.0 | 0.5 | 1.0 | 0.46 |
| 63 | 2026-07-31 | isolation beds | treatment | 2 | 76.85 | 3.17 | 0.133 | 4.08 | missing | missing | 72.5 | 0.0 | 4.35 | 1.0 | 1.0 | -0.16 |
| 64 | 2026-08-01 | isolation beds | joint | 2 | 59.18 | 2.17 | 0.075 | 1.89 | 0.77 | 0.52 | 45.02 | 14.16 | 0.0 | 1.0 | 1.0 | 0.33 |
| 65 | 2026-08-01 | isolation beds | treatment | 2 | 76.79 | 2.82 | 0.143 | 3.62 | missing | missing | 76.69 | 0.0 | 0.1 | 1.0 | 1.0 | -0.02 |
| 66 | 2026-08-02 | isolation beds | joint | 1 | 74.44 | 3.75 | 0.095 | 3.43 | 0.99 | 0.7 | 38.35 | 36.09 | 0.0 | 0.0 | 1.0 | 0.6 |
| 67 | 2026-08-02 | isolation beds | treatment | 1 | 75.18 | 3.78 | 0.136 | 4.91 | missing | missing | 74.35 | 0.0 | 0.83 | 1.0 | 1.0 | -0.05 |
| 68 | 2026-08-03 | isolation beds | joint | 1 | 54.95 | 2.77 | 0.07 | 2.57 | 0.73 | 0.53 | 36.92 | 18.03 | 0.0 | 1.0 | 1.0 | 0.41 |
| 69 | 2026-08-03 | isolation beds | treatment | 1 | 74.86 | 3.77 | 0.133 | 4.87 | missing | missing | 74.86 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| 70 | 2026-08-04 | isolation beds | joint | 1 | 142.95 | 2.23 | 0.213 | 2.06 | 1.5 | 1.25 | 33.51 | 109.44 | 0.0 | 0.0 | 1.0 | 0.88 |
| 71 | 2026-08-04 | isolation beds | treatment | 1 | 95.26 | 1.49 | 0.17 | 1.65 | missing | missing | 90.62 | 4.64 | 0.0 | 1.0 | 1.0 | 0.12 |
| 72 | 2026-08-07 | isolation beds | joint | 1 | 41.49 | 1.3 | 0.056 | 1.3 | 0.48 | 0.38 | 35.7 | 0.0 | 5.79 | 1.0 | 1.0 | -0.25 |
