Sensitivity and comparison analyses
This page continues the main analysis from the one-week-ahead forecast onward: forecast validation, forecast scoring across releases, the reproduction number by release, the outbreak size each data stream implies alone, how the estimate has evolved across releases, comparisons with McCabe et al. and Chamla et al., and the delay and tree-prior sensitivity re-fits. It renders from the same fitted chains as the main analysis, loaded through the shared setup, so no model is re-fit here beyond the frozen re-fits and the optional sensitivity re-fits below.
Load packages, data and fitted chains
# Shared setup: packages, observations, the fit registry and every model fit
# (loaded from the content-addressed cache). See docs/examples/_setup.jl.
using BVDOutbreakSize
include(joinpath(pkgdir(BVDOutbreakSize), "docs", "examples", "_setup.jl"))45Forecast validation
How last week's forecast held up against the data since observed, using the frozen re-fit and one-week projection defined in forecast-versus-frozen evaluation. The frozen fit also conditions on the isolation beds, so the projected bed occupancy is scored against the beds held a week later. The bed validation is weak at a one-week-back freeze. The reported occupancy rate starts only on 9 June, so the capacity has no implied-capacity anchor and rides its random walk back to the freeze date. This widens the projected bed interval. Unlike the scores further down, the confirmed new-count rows here keep any retrospective harmonisation step the week contained. This means a week holding one reads high against a forecast that never predicted it.
Fit one week back and validate the one-week-ahead forecast
# frozen_lastweek and frozen_lastweek_streams are computed in the setup
# block above.
# `obs_recovered` is passed so the frozen fit's forecast carries a
# `recovered_new` column (materialised only when the recovered origin is
# given), letting the recovered stream be scored against the observed count
# below like the other streams.
# The onset grid is the one the FROZEN fit saw, not the live one, so the
# validation forecast carries an `onset reports` row scored on the triangle
# the frozen fit was actually fitted to.
_val_onset_days = frozen_lastweek.o.onset_curve_history.onset_days
_val_grid_start = isempty(_val_onset_days) ? nothing :
minimum(_val_onset_days)
_val_grid_end = isnothing(_val_grid_start) ? nothing :
max(maximum(frozen_lastweek.o.onset_curve_history.report_days),
_val_grid_start)
validation_forecast = forecast_reported(frozen_lastweek.chn;
horizon = 7,
obs_cases = frozen_lastweek.o.reported_cases,
obs_deaths = frozen_lastweek.o.total_deaths,
obs_confirmed = frozen_lastweek.o.confirmed_cases,
obs_confirmed_deaths = frozen_lastweek.o.confirmed_deaths,
obs_recovered = frozen_lastweek.o.recovered_cases,
grid_n = frozen_lastweek.o.n,
onset_grid_start = _val_grid_start, onset_grid_end = _val_grid_end);
# Each frozen individual (single-stream) fit's own one-week-ahead new-count
# forecast at the same cut-off as `frozen_lastweek`, from
# [`forecast_stream`](@ref) (the same per-stream forecaster
# `stream_forecasts.csv` uses), so the validation plots below can show the
# individual fit alongside the joint rather than the joint alone. Recovered
# has no individual fit and is absent here, as it is throughout this report.
function _validation_individual_new(sid, stream::Symbol, obs_value)
f = frozen_lastweek_streams[sid]
bp = f.o.n - f.o.who_first_sitrep_days
return Float64.(forecast_stream(f.chn, stream; horizon = 7,
obs_value = obs_value, n = f.o.n, breakpoint = bp,
rt_start = 1, rt_walk_start = 1))
end
validation_individual = (;
cases_new = _validation_individual_new(
"cases", :reported_cases,
frozen_lastweek_streams["cases"].o.reported_cases),
deaths_new = _validation_individual_new(
"deaths", :suspected_deaths,
frozen_lastweek_streams["deaths"].o.total_deaths),
confirmed_new = _validation_individual_new(
"confirmed", :confirmed_cases,
frozen_lastweek_streams["confirmed"].o.confirmed_cases),
confirmed_deaths_new = _validation_individual_new(
"confirmed_deaths", :confirmed_deaths,
frozen_lastweek_streams["confirmed_deaths"].o.confirmed_deaths))
# The frozen individual (treatment-only) fit's own bed-occupancy forecast,
# anchored on the beds occupied at ITS OWN cut-off (the frozen fit's own
# `o`, not the current `obs`), matching how the joint frozen forecast is
# itself anchored.
_validation_iso_obs = let f = frozen_lastweek_streams["treatment"]
isempty(f.o.isolation_history.counts) ? 0.0 :
Float64(f.o.isolation_history.counts[end])
end
validation_individual_isolation = _validation_individual_new(
"treatment", :isolation_beds, _validation_iso_obs)
# The observed beds at the current cut-off (the forecast target), so the
# frozen-fit bed forecast is scored against what the beds actually held.
_obs_beds = isempty(obs.isolation_history.counts) ? missing :
obs.isolation_history.counts[end]
# Same observed/baseline keying as the plot below, so the table covers every
# fitted count stream (cumulative and new-count rows) plus the bed level.
validation_table = forecast_vs_truth(validation_forecast;
observed = (cases_cum = obs.reported_cases,
deaths_cum = obs.total_deaths,
confirmed_cum = obs.confirmed_cases,
confirmed_deaths_cum = obs.confirmed_deaths,
recovered_cum = obs.recovered_cases),
baseline = (cases_cum = frozen_lastweek.o.reported_cases,
deaths_cum = frozen_lastweek.o.total_deaths,
confirmed_cum = frozen_lastweek.o.confirmed_cases,
confirmed_deaths_cum = frozen_lastweek.o.confirmed_deaths,
recovered_cum = frozen_lastweek.o.recovered_cases),
isolation = _obs_beds);Forecast-versus-observed validation table
| Row | Stream | Quantity | Observed | Lower 90% | Lower 60% | Lower 30% | Upper 30% | Upper 60% | Upper 90% | Within 90% PI |
|---|---|---|---|---|---|---|---|---|---|---|
| String | String | Float64 | Float64 | Float64 | Float64 | Float64 | Float64 | Float64 | String | |
| 1 | DRC reported cases | cumulative by T+7 | 1077.0 | 1144.0 | 1464.0 | 1812.0 | 3010.0 | 4200.0 | 8011.0 | no |
| 2 | DRC reported cases | new this week | 0.0 | 67.0 | 387.0 | 735.0 | 1933.0 | 3123.0 | 6934.0 | no |
| 3 | DRC suspected deaths | cumulative by T+7 | 246.0 | 267.0 | 354.0 | 462.0 | 798.0 | 1157.0 | 2357.0 | no |
| 4 | DRC suspected deaths | new this week | 0.0 | 21.0 | 108.0 | 216.0 | 552.0 | 911.0 | 2111.0 | no |
| 5 | DRC confirmed cases | cumulative by T+7 | 4567.0 | 4174.0 | 4337.0 | 4483.0 | 4728.0 | 4925.0 | 5366.0 | yes |
| 6 | DRC confirmed cases | new this week | 594.0 | 201.0 | 364.0 | 510.0 | 755.0 | 952.0 | 1393.0 | yes |
| 7 | DRC confirmed deaths | cumulative by T+7 | 2128.0 | 267.0 | 354.0 | 462.0 | 798.0 | 1157.0 | 2072.0 | no |
| 8 | DRC confirmed deaths | new this week | 327.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 271.0 | no |
| 9 | DRC recovered | cumulative by T+7 | 918.0 | 776.0 | 792.0 | 826.0 | 938.0 | 1062.0 | 1455.0 | yes |
| 10 | DRC recovered | new this week | 142.0 | 0.0 | 16.0 | 50.0 | 162.0 | 286.0 | 679.0 | yes |
| 11 | DRC isolation beds | occupancy at T+7 | 570.0 | 605.0 | 696.0 | 751.0 | 853.0 | 926.0 | 1022.0 | no |
The observation panels histogram the one-week-ahead forecast made from the frozen fit: a cumulative and a new-count panel for each fitted count stream the forecast carries (reported cases, suspected deaths, confirmed cases, confirmed deaths and recovered). The 90% predictive interval is shaded, and the count observed by the current cut-off is a dashed black rule. Each stream draws only when the forecast carries its column, so a fit observing fewer streams shows fewer panels. Where a stream has its own individual (single-stream) fit, that fit's forecast from the same frozen cut-off is overlaid as a dotted density alongside the joint's histogram. Recovered has no individual fit and draws the joint alone.
Forecast-versus-observed plot
# Observed cumulative at the target date per stream, keyed by the forecast's
# cumulative column; `baseline` is each stream's origin cumulative (the frozen
# cut-off), so the new-count panel is scored against observed minus origin.
validation_fig = plot_forecast_vs_truth(validation_forecast;
observed = (cases_cum = obs.reported_cases,
deaths_cum = obs.total_deaths,
confirmed_cum = obs.confirmed_cases,
confirmed_deaths_cum = obs.confirmed_deaths,
recovered_cum = obs.recovered_cases),
baseline = (cases_cum = frozen_lastweek.o.reported_cases,
deaths_cum = frozen_lastweek.o.total_deaths,
confirmed_cum = frozen_lastweek.o.confirmed_cases,
confirmed_deaths_cum = frozen_lastweek.o.confirmed_deaths,
recovered_cum = frozen_lastweek.o.recovered_cases),
individual = validation_individual);The bed panel scores last week's projected occupancy against the beds occupied now (the dashed rule), with the individual (treatment-only) fit's own projection overlaid as a dotted density alongside the joint.
Bed forecast-versus-observed plot
validation_beds_fig = plot_forecast_beds_vs_truth(validation_forecast;
isolation = _obs_beds, individual = validation_individual_isolation);The latent quantities are not observed, so they are scored distribution against distribution: what the frozen fit forecast for the past week's new infections, onsets and deaths against what the current fit now estimates for the same window.
Forecast-versus-now latent plot
# Current fit's draws of the new latent counts over the past week, the last
# seven days of each cumulative-trajectory deterministic.
function _now_new(chn, key)
mat = chn[key]
trajs = [collect(v) for v in vec(collect(mat))]
return Float64[t[end] - t[max(1, length(t) - 7)] for t in trajs]
end
now_latent = (;
infections_new = _now_new(chn_joint, :cumulative_infections),
onsets_new = _now_new(chn_joint, :cumulative_onsets),
deaths_latent_new = _now_new(chn_joint, :cumulative_expected_deaths))
validation_latent_fig = plot_forecast_vs_truth_latent(
validation_forecast; now = now_latent);Forecast scoring across releases
Every release's saved one- to four-week-ahead forecast is scored against the data observed since, against a persistence baseline and, where one exists, the stream's own individual fit as well as the joint. See forecast scoring against a persistence baseline for how the scores, the relative skill and the baseline are built. Recovered has no individual fit of its own, so its comparison is the baseline against the joint only. Reported cases and suspected deaths stopped being updated by the situation reports partway through the outbreak, and exports' confirmed-detection series is anchored to an earlier cut-off. Exports therefore contributes no scored forecast, and reported cases and suspected deaths each rest on exactly one matched forecast, a single window rather than a settled sample.
Only a minority of the daily releases examined contribute a row to the table below, each a reconstruction of an earlier model version rather than the current fit. The table below is therefore not a verdict on the current fit. One reconstruction is dropped from scoring entirely: its chain forecasts a near-zero median at every horizon and stream, with the upper predictive tail occasionally reaching five- and six-digit values. This is the signature of a chain that failed to sample properly rather than a genuine forecast, so the scoring script flags and excludes it. The releases that carry the current model's own individual-stream forecasts are too recent for their targets to be observed yet. This is why the comparison against each stream's individual fit is still empty. It will populate once those targets resolve. Every row also rests on one to a handful of matched forecasts, shown as its own count rather than rounded away. A ratio here should therefore be read as an early signal rather than a settled result.
The symptom-onset stream is scored on the new reported count each vintage adds rather than on its level, because every vintage rereads the whole figure. Its printed total therefore moves with the scan error as well as with late reporting. It appears only from the release that first carried it. Its intervals are dominated by that scan error rather than by epidemic uncertainty, so read its skill against the baseline rather than its coverage.
Load and summarise the cross-release forecast scores
# scripts/score_releases.jl writes these after the fits. The committed files
# are header-only until a release carries the asset, so the common path
# reads a real file to a zero-row frame; the typed `schema` is the fallback
# for a file that is absent entirely, since CSV.read throws on a missing
# path and would take the whole docs build with it.
function _release_data(name, schema::NamedTuple)
path = joinpath(pkgdir(BVDOutbreakSize), "data", name)
isfile(path) && return CSV.read(path, DataFrame)
return DataFrame([k => T[] for (k, T) in pairs(schema)])
end
forecast_scores_df = _release_data("forecast_scores.csv",
(; release = String, made_date = Date, stream = String, horizon = Int,
target_date = Date, fit = String, crps = Float64,
log_crps = Float64, dispersion = Float64, overprediction = Float64,
underprediction = Float64, coverage_50 = Float64,
coverage_90 = Float64,
bias = Float64, n_samples = Int,
log_rel_to_baseline = Float64))
forecast_overlay_df = _release_data("forecast_overlay.csv",
(; release = String, made_date = Date, stream = String, horizon = Int,
target_date = Date, fit = String, observed = Float64,
median = Float64, lo30 = Float64, hi30 = Float64, lo60 = Float64,
hi60 = Float64, lo90 = Float64, hi90 = Float64))
# The headline table, one row per (stream, fit) pooled over every horizon
# and release; the by-horizon and by-release detail tables carry the same
# columns at a finer grain (see src/scoring.jl).
forecast_score_overview_table = forecast_score_overview(forecast_scores_df)
forecast_score_by_horizon_table = forecast_score_by_horizon(forecast_scores_df)
forecast_score_by_release_table = forecast_score_by_release(forecast_scores_df)| Row | made_date | stream | fit | n | crps | rel_to_baseline | log_crps | log_rel_to_baseline | rel_to_individual | log_rel_to_individual | dispersion | overprediction | underprediction | coverage_50 | coverage_90 | bias |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | String31 | String31 | Int64 | Float64 | Float64 | Float64 | Float64 | Float64? | Float64? | Float64 | Float64 | Float64 | Float64 | Float64 | Float64 | |
| 1 | 2026-06-07 | confirmed cases | joint | 4 | 826.77 | 5.62 | 0.823 | 3.74 | missing | missing | 765.65 | 61.12 | 0.0 | 1.0 | 1.0 | 0.2 |
| 2 | 2026-06-10 | confirmed cases | joint | 4 | 833.23 | 6.5 | 0.758 | 4.06 | missing | missing | 666.38 | 166.85 | 0.0 | 1.0 | 1.0 | 0.31 |
| 3 | 2026-07-01 | confirmed cases | joint | 4 | 15862.8 | 77.9 | 0.583 | 2.85 | missing | missing | 15377.3 | 485.47 | 0.0 | 0.0 | 1.0 | 0.66 |
| 4 | 2026-07-06 | confirmed cases | joint | 4 | 421.28 | 1.4 | 0.269 | 1.0 | missing | missing | 311.85 | 109.43 | 0.0 | 0.5 | 1.0 | 0.49 |
| 5 | 2026-07-08 | confirmed cases | joint | 4 | 390.98 | 1.3 | 0.253 | 1.0 | missing | missing | 239.5 | 151.47 | 0.0 | 0.25 | 1.0 | 0.52 |
| 6 | 2026-07-23 | confirmed cases | confirmed | 2 | 143.83 | 1.35 | 0.187 | 1.52 | missing | missing | 136.73 | 0.0 | 7.1 | 1.0 | 1.0 | -0.14 |
| 7 | 2026-07-23 | confirmed cases | joint | 2 | 142.1 | 1.33 | 0.149 | 1.21 | 0.99 | 0.8 | 135.46 | 5.4 | 1.25 | 1.0 | 1.0 | 0.02 |
| 8 | 2026-07-25 | confirmed cases | confirmed | 2 | 178.33 | 3.99 | 0.208 | 3.67 | missing | missing | 176.3 | 1.95 | 0.08 | 1.0 | 1.0 | 0.03 |
| 9 | 2026-07-25 | confirmed cases | joint | 2 | 104.13 | 2.33 | 0.124 | 2.2 | 0.58 | 0.6 | 103.61 | 0.52 | 0.0 | 1.0 | 1.0 | 0.04 |
| 10 | 2026-07-26 | confirmed cases | confirmed | 2 | 146.77 | 3.46 | 0.206 | 3.88 | missing | missing | 131.93 | 0.0 | 14.84 | 1.0 | 1.0 | -0.22 |
| 11 | 2026-07-26 | confirmed cases | joint | 2 | 108.22 | 2.55 | 0.127 | 2.4 | 0.74 | 0.62 | 106.17 | 1.34 | 0.71 | 1.0 | 1.0 | 0.05 |
| 12 | 2026-07-27 | confirmed cases | confirmed | 2 | 135.07 | 2.75 | 0.161 | 2.33 | missing | missing | 134.26 | 0.74 | 0.08 | 1.0 | 1.0 | 0.02 |
| 13 | 2026-07-27 | confirmed cases | joint | 2 | 114.16 | 2.32 | 0.127 | 1.84 | 0.85 | 0.79 | 109.85 | 4.32 | 0.0 | 1.0 | 1.0 | 0.12 |
| 14 | 2026-07-31 | confirmed cases | confirmed | 1 | 119.08 | 2.78 | 0.205 | 2.74 | missing | missing | 119.04 | 0.04 | 0.0 | 1.0 | 1.0 | 0.01 |
| 15 | 2026-07-31 | confirmed cases | joint | 1 | 88.67 | 2.07 | 0.15 | 2.01 | 0.74 | 0.73 | 78.09 | 10.58 | 0.0 | 1.0 | 1.0 | 0.18 |
| 16 | 2026-08-01 | confirmed cases | confirmed | 1 | 97.35 | 3.2 | 0.189 | 3.42 | missing | missing | 97.16 | 0.19 | 0.0 | 1.0 | 1.0 | 0.02 |
| 17 | 2026-08-01 | confirmed cases | joint | 1 | 69.38 | 2.28 | 0.119 | 2.15 | 0.71 | 0.63 | 65.6 | 3.78 | 0.0 | 1.0 | 1.0 | 0.13 |
| 18 | 2026-08-02 | confirmed cases | confirmed | 1 | 91.77 | 2.24 | 0.163 | 2.12 | missing | missing | 89.22 | 0.0 | 2.55 | 1.0 | 1.0 | -0.11 |
| 19 | 2026-08-02 | confirmed cases | joint | 1 | 78.02 | 1.9 | 0.124 | 1.62 | 0.85 | 0.76 | 70.88 | 7.14 | 0.0 | 1.0 | 1.0 | 0.23 |
| 20 | 2026-08-03 | confirmed cases | confirmed | 1 | 88.1 | 1.05 | 0.164 | 0.95 | missing | missing | 87.14 | 0.0 | 0.96 | 1.0 | 1.0 | -0.06 |
| 21 | 2026-08-03 | confirmed cases | joint | 1 | 70.42 | 0.84 | 0.12 | 0.69 | 0.8 | 0.73 | 69.36 | 1.06 | 0.0 | 1.0 | 1.0 | 0.08 |
| 22 | 2026-08-04 | confirmed cases | confirmed | 1 | 94.85 | 2.45 | 0.167 | 2.61 | missing | missing | 94.7 | 0.0 | 0.15 | 1.0 | 1.0 | -0.02 |
| 23 | 2026-08-04 | confirmed cases | joint | 1 | 69.68 | 1.8 | 0.116 | 1.81 | 0.73 | 0.7 | 68.48 | 1.2 | 0.0 | 1.0 | 1.0 | 0.07 |
| 24 | 2026-06-07 | confirmed deaths | joint | 4 | 120.57 | 0.99 | 0.725 | 1.07 | missing | missing | 117.8 | 0.0 | 2.76 | 1.0 | 1.0 | -0.11 |
| 25 | 2026-06-10 | confirmed deaths | joint | 4 | 144.92 | 1.1 | 0.598 | 1.06 | missing | missing | 140.54 | 3.76 | 0.62 | 1.0 | 1.0 | 0.02 |
| 26 | 2026-07-01 | confirmed deaths | joint | 4 | 17196.0 | 79.42 | 0.549 | 1.2 | missing | missing | 17103.1 | 92.89 | 0.0 | 1.0 | 1.0 | 0.28 |
| 27 | 2026-07-06 | confirmed deaths | joint | 4 | 197.2 | 0.89 | 0.871 | 2.28 | missing | missing | 110.35 | 0.0 | 86.85 | 0.25 | 1.0 | -0.49 |
| 28 | 2026-07-08 | confirmed deaths | joint | 4 | 177.59 | 0.79 | 0.713 | 1.86 | missing | missing | 84.29 | 0.0 | 93.3 | 0.25 | 1.0 | -0.61 |
| 29 | 2026-07-23 | confirmed deaths | confirmed_deaths | 2 | 239.07 | 6.17 | 0.334 | 3.77 | missing | missing | 158.26 | 80.82 | 0.0 | 0.5 | 1.0 | 0.45 |
| 30 | 2026-07-23 | confirmed deaths | joint | 2 | 135.15 | 3.49 | 0.485 | 5.47 | 0.57 | 1.45 | 70.75 | 0.0 | 64.4 | 1.0 | 1.0 | -0.48 |
| 31 | 2026-07-25 | confirmed deaths | confirmed_deaths | 2 | 97.98 | 3.79 | 0.214 | 3.06 | missing | missing | 95.02 | 2.96 | 0.0 | 1.0 | 1.0 | 0.1 |
| 32 | 2026-07-25 | confirmed deaths | joint | 2 | 127.95 | 4.95 | 0.495 | 7.09 | 1.31 | 2.31 | 46.77 | 0.0 | 81.18 | 0.0 | 1.0 | -0.58 |
| 33 | 2026-07-26 | confirmed deaths | confirmed_deaths | 2 | 105.51 | 4.78 | 0.222 | 3.93 | missing | missing | 104.48 | 1.04 | 0.0 | 1.0 | 1.0 | 0.06 |
| 34 | 2026-07-26 | confirmed deaths | joint | 2 | 144.07 | 6.53 | 0.53 | 9.36 | 1.37 | 2.38 | 43.58 | 0.0 | 100.49 | 0.0 | 1.0 | -0.68 |
| 35 | 2026-07-27 | confirmed deaths | confirmed_deaths | 2 | 123.88 | 4.15 | 0.226 | 2.8 | missing | missing | 110.53 | 13.35 | 0.0 | 1.0 | 1.0 | 0.19 |
| 36 | 2026-07-27 | confirmed deaths | joint | 2 | 133.97 | 4.49 | 0.523 | 6.48 | 1.08 | 2.31 | 51.31 | 0.0 | 82.66 | 0.0 | 1.0 | -0.62 |
| 37 | 2026-07-31 | confirmed deaths | confirmed_deaths | 1 | 67.74 | 3.43 | 0.237 | 3.24 | missing | missing | 67.46 | 0.0 | 0.28 | 1.0 | 1.0 | -0.03 |
| 38 | 2026-07-31 | confirmed deaths | joint | 1 | 101.18 | 5.12 | 0.551 | 7.51 | 1.49 | 2.32 | 29.49 | 0.0 | 71.69 | 0.0 | 1.0 | -0.71 |
| 39 | 2026-08-01 | confirmed deaths | confirmed_deaths | 1 | 56.75 | 1.69 | 0.193 | 1.5 | missing | missing | 56.75 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| 40 | 2026-08-01 | confirmed deaths | joint | 1 | 121.96 | 3.64 | 0.697 | 5.4 | 2.15 | 3.61 | 27.83 | 0.0 | 94.13 | 0.0 | 1.0 | -0.74 |
| 41 | 2026-08-02 | confirmed deaths | confirmed_deaths | 1 | 70.73 | 2.45 | 0.252 | 2.37 | missing | missing | 69.5 | 0.0 | 1.23 | 1.0 | 1.0 | -0.08 |
| 42 | 2026-08-02 | confirmed deaths | joint | 1 | 96.07 | 3.33 | 0.496 | 4.66 | 1.36 | 1.97 | 33.23 | 0.0 | 62.84 | 0.0 | 1.0 | -0.66 |
| 43 | 2026-08-03 | confirmed deaths | confirmed_deaths | 1 | 60.78 | 1.09 | 0.231 | 1.06 | missing | missing | 54.93 | 0.0 | 5.85 | 1.0 | 1.0 | -0.2 |
| 44 | 2026-08-03 | confirmed deaths | joint | 1 | 109.99 | 1.97 | 0.613 | 2.82 | 1.81 | 2.65 | 34.89 | 0.0 | 75.1 | 0.0 | 1.0 | -0.59 |
| 45 | 2026-08-04 | confirmed deaths | confirmed_deaths | 1 | 68.66 | 3.95 | 0.27 | 4.89 | missing | missing | 60.32 | 0.0 | 8.34 | 1.0 | 1.0 | -0.24 |
| 46 | 2026-08-04 | confirmed deaths | joint | 1 | 132.46 | 7.62 | 0.687 | 12.43 | 1.93 | 2.54 | 28.47 | 0.0 | 103.99 | 0.0 | 1.0 | -0.74 |
| 47 | 2026-07-01 | isolation beds | joint | 4 | 90.19 | 1.5 | 0.138 | 1.54 | missing | missing | 13.48 | 0.0 | 76.71 | 0.0 | 0.0 | -0.99 |
| 48 | 2026-07-06 | isolation beds | joint | 4 | 42.87 | 0.62 | 0.066 | 0.63 | missing | missing | 21.07 | 0.0 | 21.8 | 0.0 | 1.0 | -0.64 |
| 49 | 2026-07-08 | isolation beds | joint | 4 | 54.75 | 1.42 | 0.073 | 1.42 | missing | missing | 11.67 | 43.08 | 0.0 | 0.0 | 1.0 | 0.8 |
| 50 | 2026-07-23 | isolation beds | joint | 2 | 77.69 | 2.93 | 0.097 | 2.8 | 1.13 | 0.84 | 24.83 | 52.86 | 0.0 | 0.0 | 1.0 | 0.64 |
| 51 | 2026-07-23 | isolation beds | treatment | 2 | 68.88 | 2.6 | 0.116 | 3.33 | missing | missing | 56.15 | 0.0 | 12.73 | 1.0 | 1.0 | -0.29 |
| 52 | 2026-07-25 | isolation beds | joint | 2 | 92.94 | 2.27 | 0.119 | 2.17 | 1.74 | 1.32 | 25.43 | 67.51 | 0.0 | 0.0 | 1.0 | 0.68 |
| 53 | 2026-07-25 | isolation beds | treatment | 2 | 53.37 | 1.3 | 0.09 | 1.65 | missing | missing | 52.99 | 0.02 | 0.37 | 1.0 | 1.0 | -0.04 |
| 54 | 2026-07-26 | isolation beds | joint | 2 | 85.22 | 3.89 | 0.11 | 3.57 | 1.46 | 1.07 | 29.67 | 55.55 | 0.0 | 0.0 | 1.0 | 0.62 |
| 55 | 2026-07-26 | isolation beds | treatment | 2 | 58.45 | 2.67 | 0.102 | 3.34 | missing | missing | 57.7 | 0.46 | 0.29 | 1.0 | 1.0 | 0.01 |
| 56 | 2026-07-27 | isolation beds | joint | 2 | 76.07 | 3.49 | 0.097 | 3.25 | 1.22 | 0.88 | 33.44 | 42.62 | 0.0 | 0.0 | 1.0 | 0.55 |
| 57 | 2026-07-27 | isolation beds | treatment | 2 | 62.4 | 2.86 | 0.11 | 3.69 | missing | missing | 61.76 | 0.0 | 0.64 | 1.0 | 1.0 | -0.07 |
| 58 | 2026-07-31 | isolation beds | joint | 1 | 65.32 | 2.73 | 0.082 | 2.57 | 0.87 | 0.62 | 36.11 | 29.21 | 0.0 | 0.0 | 1.0 | 0.53 |
| 59 | 2026-07-31 | isolation beds | treatment | 1 | 75.1 | 3.14 | 0.133 | 4.13 | missing | missing | 72.21 | 0.0 | 2.89 | 1.0 | 1.0 | -0.12 |
| 60 | 2026-08-01 | isolation beds | joint | 1 | 48.07 | 2.03 | 0.061 | 1.8 | 0.62 | 0.43 | 35.68 | 12.39 | 0.0 | 1.0 | 1.0 | 0.34 |
| 61 | 2026-08-01 | isolation beds | treatment | 1 | 76.99 | 3.25 | 0.144 | 4.21 | missing | missing | 76.79 | 0.0 | 0.2 | 1.0 | 1.0 | -0.04 |
| 62 | 2026-08-02 | isolation beds | joint | 1 | 74.44 | 4.09 | 0.095 | 3.7 | 0.99 | 0.7 | 38.35 | 36.09 | 0.0 | 0.0 | 1.0 | 0.6 |
| 63 | 2026-08-02 | isolation beds | treatment | 1 | 75.18 | 4.13 | 0.136 | 5.3 | missing | missing | 74.35 | 0.0 | 0.83 | 1.0 | 1.0 | -0.05 |
| 64 | 2026-08-03 | isolation beds | joint | 1 | 54.95 | 3.09 | 0.07 | 2.81 | 0.73 | 0.53 | 36.92 | 18.03 | 0.0 | 1.0 | 1.0 | 0.41 |
| 65 | 2026-08-03 | isolation beds | treatment | 1 | 74.86 | 4.2 | 0.133 | 5.32 | missing | missing | 74.86 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| 66 | 2026-08-04 | isolation beds | joint | 1 | 142.95 | 2.07 | 0.213 | 1.93 | 1.5 | 1.25 | 33.51 | 109.44 | 0.0 | 0.0 | 1.0 | 0.88 |
| 67 | 2026-08-04 | isolation beds | treatment | 1 | 95.26 | 1.38 | 0.17 | 1.54 | missing | missing | 90.62 | 4.64 | 0.0 | 1.0 | 1.0 | 0.12 |
| 68 | 2026-08-02 | onset reports | joint | 1 | 52.82 | 0.11 | 0.14 | 0.02 | 0.65 | 0.49 | 43.98 | 0.0 | 8.84 | 1.0 | 1.0 | -0.29 |
| 69 | 2026-08-02 | onset reports | onsets | 1 | 81.88 | 0.18 | 0.283 | 0.05 | missing | missing | 63.32 | 0.0 | 18.56 | 1.0 | 1.0 | -0.28 |
| 70 | 2026-08-03 | onset reports | joint | 1 | 175.69 | 1.43 | 0.768 | 0.16 | 1.21 | 1.15 | 47.9 | 127.79 | 0.0 | 0.0 | 1.0 | 0.85 |
| 71 | 2026-08-03 | onset reports | onsets | 1 | 145.59 | 1.18 | 0.667 | 0.14 | missing | missing | 64.42 | 81.17 | 0.0 | 0.0 | 1.0 | 0.64 |
| 72 | 2026-07-01 | recovered | joint | 4 | 10457.7 | 153.97 | 0.539 | 1.89 | missing | missing | 10409.1 | 48.57 | 0.0 | 1.0 | 1.0 | 0.29 |
